|
The following table details the software requested by individuals for Research within the School of Informatics ordered by availability and then alphabetically.
| Software | Software Version | Ported? | ||
|---|---|---|---|---|
| Code | Title | Identified? | Version(s) | |
| Rlme4 | R: Linear Mixed Effects Models | Yes | 0.99875 | Yes |
| Rtree | R: Classification and Regression Trees | Yes | 1.0 | Yes |
| alice | Alice Programming System | Yes | 1.4 | Yes |
| atlas | Automatically Tuned Linear Algebra Softw | Yes | 3.6.0 | Yes |
| atrium | Informatics Forum Atrium Simulator | Yes | 070215 | Yes |
| claimfor | claimform - fill out expense claim forms | Yes | 2.5.4 | Yes |
| clisp | Common Lisp (ANSI CL) Implementation | Yes | 2.4.1 | Yes |
| coq | Coq Proof Assistant | Yes | 8.1, 8.2beta4 | Yes |
| coqide | Coq Integrated Development Environment | Yes | 8.1, 8.2beta4 | Yes |
| darcs | Davids Advanced Revision Control System | Yes | 2.0.0 | Yes |
| emergent | Neural Network Simulation System | Yes | 4.0.8 | Yes |
| eqe | LaTeX Equation Editor | Yes | 1.3.0 | Yes |
| fftw2dev | FFTW Development | Yes | 2.1.5, 3.1.2 | Yes |
| gwt | Google Web Toolkit | Yes | 1.3.3-1030 | Yes |
| haxml | Haskell - XML Processing Utilities | Yes | 1.13.2 | Yes |
| inkscape | Inkscape | Yes | 0.46 | Yes |
| ipython | Python - Enhanced Interactive Shell | Yes | 0.7.2 | Yes |
| jabref | Bibliography Reference Manager | Yes | 2.1 | Yes |
| java2sdk | Java2 SDK | Yes | 1.6.0.07 | Yes |
| jess | Jess | Yes | 7.0p1 | Yes |
| kbibtex | BibTex Editor for KDE | Yes | 0.1.5.52 | Yes |
| lesstif | OSF/Motif(R) Library Clone | Yes | 0.95.0 | Yes |
| marra | Marratech Video Conferencing Suite | Yes | 6.1 | Yes |
| nrn | Neuron | Yes | 5.7.159 | Yes |
| numpy | Python Numerical Processing | Yes | 1.0.4 | Yes |
| ode | Rigid Body Dynamics Simulation Library | Yes | 0.7 | Yes |
| orange | Data Mining for Python with GUI | Yes | 20070711 | Yes |
| pdfjam | Utilities for join, rotate and align PDF | Yes | 1.20 | Yes |
| pellet | Pellet: An OWL DL Reasoner | Yes | 1.4 | Yes |
| perlalg | Perl: Combinatorial Sequence Generation | Yes | 0.24 | Yes |
| perlhtmt | Perl: HTML Table Parser | Yes | 0.13 | Yes |
| perlsprp | Perl: Excel File Parser | Yes | 0.2603 | Yes |
| perlstra | Perl: Fuzzy Matching | Yes | 3.26 | Yes |
| piklab | PIKlab | Yes | 0.15.0 | Yes |
| pl | SWI Prolog | Yes | 5.6.35 | Yes |
| portaudi | Audio I/O Library | Yes | 18.1 | Yes |
| pymix | Python - Data Mining | Yes | 0.3a | Yes |
| pyml | Python - Machine Learning | Yes | 0.6.8 | Yes |
| pyode | Python - Open Dynamics Engine | Yes | 1.2.0 | Yes |
| pypvm | Python - Parallel Virtual Machine | Yes | 0.94 | Yes |
| rcmdr | R GUI | Yes | 1.2 | Yes |
| scipy | Python Array Processing | Yes | 0.6.0 | Yes |
| scribus | Desktop Publishing Application | Yes | 1.3.3.2 | Yes |
| sicstus3 | SICStus Prolog | Yes | 3.12.5 | Yes |
| smlnj | SML/NJ | Yes | 110.0.7 | Yes |
| snack | Sound Processing Toolkit | Yes | 2.2.10 | Yes |
| soundtou | Audio Processing Library | Yes | 1.3.1 | Yes |
| tex4ht | TeX/LaTeX Translator | Yes | 1.0.2006_08_26_2341 | Yes |
| trac | Issue Tracking System | Yes | 0.10.4 | Yes |
| wine | Windows Emulator | Yes | 0.9.57 | Yes |
| xpdf | PDF Viewer | Yes | 3.02 | Yes |
|
Please contact us with any
comments or corrections.
Unless explicitly stated otherwise, all material is copyright The University of Edinburgh |
|